Boys Central Division - FR Football
Toledo Central Catholic
| Sep 6 | Detroit Catholic Central High | 24 – 30 | Toledo Central Catholic | ||
| Sep 13 | Toledo Central Catholic | 35 – 28 | Brother Rice High School | ||
| Oct 4 | Toledo Central Catholic | 49 – 0 | St. John’s Jesuit | ||
| Oct 11 | Toledo Central Catholic | 36 – 14 | St. Mary's Preparatory |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.600 | 3 | 2 | 0 | 5 | 121 |
| De La Salle Collegiate | 0.500 | 2 | 2 | 0 | 4 | 88 |
| Detroit Catholic Central High | 0.600 | 3 | 2 | 0 | 5 | 112 |
| St. Mary's Preparatory | 0.400 | 2 | 3 | 0 | 5 | 100 |
| St. John’s Jesuit | 0.000 | 0 | 5 | 0 | 5 | 40 |
| Toledo Central Catholic | 1.000 | 4 | 0 | 0 | 4 | 150 |


