Boys Central Division - JV Football
Toledo Central Catholic
| Sep 6 | Detroit Catholic Central High | 15 – 18 | Toledo Central Catholic | ||
| Sep 13 | Toledo Central Catholic | 20 – 6 | Brother Rice High School | ||
| Oct 4 | Toledo Central Catholic | 42 – 7 | St. John’s Jesuit | ||
| Oct 11 | Toledo Central Catholic | 36 – 14 | St. Mary's Preparatory |
| School | % | Win | Lose | Draw | Played | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.400 | 2 | 3 | 0 | 5 | 89 |
| De La Salle Collegiate | 0.667 | 2 | 1 | 0 | 3 | 73 |
| Detroit Catholic Central High | 0.800 | 4 | 1 | 0 | 5 | 70 |
| St. Mary's Preparatory | 0.200 | 1 | 4 | 0 | 5 | 62 |
| St. John’s Jesuit | 0.000 | 0 | 4 | 0 | 4 | 28 |
| Toledo Central Catholic | 1.000 | 4 | 0 | 0 | 4 | 116 |


