Boys Central Division - Varsity Football
Football / Boys Central Division - Varsity
| Sep 5 | Detroit Catholic Central High | 27 – 14 | Toledo Central Catholic | ||
| Sep 5 | St. Mary's Preparatory | 42 – 10 | St. John’s Jesuit | ||
| Sep 12 | Toledo Central Catholic | 35 – 28 | Brother Rice High School | ||
| Sep 12 | St. Mary's Preparatory | 49 – 10 | De La Salle Collegiate | ||
| Sep 19 | De La Salle Collegiate | 6 – 35 | Toledo Central Catholic | ||
| Sep 19 | St. Mary's Preparatory | 14 – 29 | Detroit Catholic Central High | ||
| Sep 26 | Detroit Catholic Central High | 36 – 6 | De La Salle Collegiate | ||
| Sep 26 | Brother Rice High School | 17 – 24 | St. John’s Jesuit | ||
| Oct 3 | Toledo Central Catholic | 42 – 7 | St. John’s Jesuit | ||
| Oct 5 | Brother Rice High School | 8 – 41 | Detroit Catholic Central High | ||
| Oct 10 | Toledo Central Catholic | 21 – 36 | St. Mary's Preparatory | ||
| Oct 10 | Brother Rice High School | 22 – 17 | De La Salle Collegiate | ||
| Oct 10 | St. John’s Jesuit | 7 – 48 | Detroit Catholic Central High | ||
| Oct 17 | Brother Rice High School | 43 – 31 | St. Mary's Preparatory | ||
| Oct 17 | St. John’s Jesuit | 22 – 48 | De La Salle Collegiate |
| Date |
|---|
Show past events
| School | % | Won | Lost | Drawn | Non-Div Record | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.400 | 2 | 3 | 0 |
0-0-0 |
118 |
| De La Salle Collegiate | 0.200 | 1 | 4 | 0 |
0-0-0 |
87 |
| Detroit Catholic Central High | 1.000 | 5 | 0 | 0 |
0-0-0 |
181 |
| St. Mary's Preparatory | 0.600 | 3 | 2 | 0 |
0-0-0 |
172 |
| Toledo Central Catholic | 0.600 | 3 | 2 | 0 |
0-0-0 |
147 |
| St. John’s Jesuit | 0.200 | 1 | 4 | 0 |
0-0-0 |
70 |


