Boys Central Division - Varsity Football
Football / Boys Central Division - Varsity
Sep 5 | Detroit Catholic Central High | 27 – 14 | Toledo Central Catholic | ||
Sep 5 | St. Mary's Preparatory | 42 – 10 | St. John’s Jesuit | ||
Sep 12 | Toledo Central Catholic | 35 – 28 | Brother Rice High School | ||
Sep 12 | St. Mary's Preparatory | 49 – 10 | De La Salle Collegiate | ||
Sep 19 | De La Salle Collegiate | 6 – 35 | Toledo Central Catholic | ||
Sep 19 | St. Mary's Preparatory | 14 – 29 | Detroit Catholic Central High | ||
Sep 26 | Detroit Catholic Central High | 36 – 6 | De La Salle Collegiate | ||
Sep 26 | Brother Rice High School | 17 – 24 | St. John’s Jesuit | ||
Oct 3 | Toledo Central Catholic | 42 – 7 | St. John’s Jesuit | ||
Oct 5 | Brother Rice High School | 8 – 41 | Detroit Catholic Central High | ||
Oct 10 | Toledo Central Catholic | v | St. Mary's Preparatory | 7:00 PM | |
Oct 10 | Brother Rice High School | v | De La Salle Collegiate | 7:00 PM | |
Oct 10 | St. John’s Jesuit | v | Detroit Catholic Central High | 7:00 PM | |
Oct 17 | Brother Rice High School | v | St. Mary's Preparatory | 7:00 PM | |
Oct 17 | St. John’s Jesuit | v | De La Salle Collegiate | 7:00 PM |
Date |
---|
Show past events
School | % | Won | Lost | Drawn | Non-Div Record | PF |
---|---|---|---|---|---|---|
Brother Rice High School | 0.000 | 0 | 3 | 0 |
0-0-0 |
53 |
De La Salle Collegiate | 0.000 | 0 | 3 | 0 |
0-0-0 |
22 |
Detroit Catholic Central High | 1.000 | 4 | 0 | 0 |
0-0-0 |
133 |
St. Mary's Preparatory | 0.667 | 2 | 1 | 0 |
0-0-0 |
105 |
Toledo Central Catholic | 0.750 | 3 | 1 | 0 |
0-0-0 |
126 |
St. John’s Jesuit | 0.333 | 1 | 2 | 0 |
0-0-0 |
41 |