Boys JV Central Football
Football / Boys JV Central
| Sep 19 | Brother Rice High School | 0 – 14 | De La Salle Collegiate | ||
| Sep 28 | Detroit Catholic Central High | 22 – 18 | Brother Rice High School | ||
| Oct 3 | St. Mary's Preparatory | 29 – 27 | Brother Rice High School | ||
| Oct 3 | De La Salle Collegiate | 12 – 15 | Detroit Catholic Central High | ||
| Oct 10 | Detroit Catholic Central High | 22 – 14 | St. Mary's Preparatory |
| Date |
|---|
Show past events
| School | % | Won | Lost | Drawn | Non-Div Record | PF |
|---|---|---|---|---|---|---|
| Brother Rice High School | 0.000 | 0 | 3 | 0 |
2-0-1 |
45 |
| De La Salle Collegiate | 0.500 | 1 | 1 | 0 |
0-0-0 |
26 |
| Detroit Catholic Central High | 1.000 | 3 | 0 | 0 |
4-2-0 |
59 |
| St. Mary's Preparatory | 0.500 | 1 | 1 | 0 |
0-1-0 |
43 |
| Aug 28 | Dakota | 14 – 0 | St. Mary's Preparatory | ||
| Aug 28 | Brother Rice High School | 38 – 0 | Utica Eisenhower | ||
| Aug 31 | Toledo Central Catholic | 16 – 13 | Detroit Catholic Central High | ||
| Sep 6 | Detroit Catholic Central High | 44 – 0 | Toledo Whitmer | ||
| Sep 7 | Toledo Catholic Central | 14 – 14 | Brother Rice High School | ||
| Sep 12 | Detroit Catholic Central High | 6 – 28 | Rockford High School | ||
| Sep 12 | Brother Rice High School | 44 – 6 | University of Detroit Jesuit | ||
| Sep 19 | Detroit Catholic Central High | 31 – 6 | Michigan Collegiate | ||
| Sep 21 | University of Detroit Jesuit | v | Detroit Catholic Central High | 12:00 PM | |
| Oct 10 | Brother Rice High School | v | Country Day | 6:00 PM | |
| Oct 17 | University of Detroit Jesuit High School | v | De La Salle Collegiate | 4:00 PM | |
| Oct 17 | Lapeer | v | Brother Rice High School | 4:15 PM | |
| Oct 17 | River Rouge | 6 – 18 | Detroit Catholic Central High | ||
| Oct 24 | Detroit Catholic Central High | 17 – 14 | West Bloomfield |


