Girls Intersectional 2 - Varsity Basketball
Basketball / Girls Intersectional 2 - Varsity
| Jan 6 | Austin Catholic High School | v | Cardinal Mooney Catholic High School | 7:00 PM | |
| Jan 8 | Austin Catholic High School | v | Academy of the Sacred Heart High School | 5:00 PM | |
| Jan 12 | Academy of the Sacred Heart High School | v | Cardinal Mooney Catholic High School | 7:00 PM | |
| Jan 16 | Cardinal Mooney Catholic High School | v | Frankel Jewish Academy | 7:00 PM | |
| Jan 21 | Academy of the Sacred Heart High School | v | Frankel Jewish Academy | 5:30 PM | |
| Jan 26 | Cardinal Mooney Catholic High School | v | Austin Catholic High School | 7:00 PM | |
| Jan 28 | Frankel Jewish Academy | v | Austin Catholic High School | 6:00 PM | |
| Jan 28 | Austin Catholic High School | v | Frankel Jewish Academy | 6:00 PM | |
| Feb 2 | Cardinal Mooney Catholic High School | v | Academy of the Sacred Heart High School | 7:00 PM | |
| Feb 4 | Frankel Jewish Academy | v | Cardinal Mooney Catholic High School | 6:00 PM | |
| Feb 5 | Academy of the Sacred Heart High School | v | Austin Catholic High School | 7:00 PM | |
| Feb 9 | Frankel Jewish Academy | v | Academy of the Sacred Heart High School | 7:00 PM |
| Date |
|---|
Show past events
| School | % | Won | Lost | Drawn | Non-Div Record | PF |
|---|---|---|---|---|---|---|
| Our Lady of the Lakes Parish School (Secondary School) | 0 | 0 | 0 |
0-0-0 |
0 | |
| Frankel Jewish Academy | 0 | 0 | 0 |
0-0-0 |
0 | |
| Academy of the Sacred Heart High School | 0 | 0 | 0 |
0-0-0 |
0 | |
| Cardinal Mooney Catholic High School | 0 | 0 | 0 |
0-0-0 |
0 | |
| Detroit Cristo Rey High School | 0 | 0 | 0 |
0-0-0 |
0 | |
| Austin Catholic High School | 0 | 0 | 0 |
0-0-0 |
0 |


